This size guide is provided as a general reference to help you choose a size when shopping at Likeelist. Exact measurements and fit may vary by product, style, material, construction, and brand. Please review the sizing information and fit recommendations provided on the individual product page before placing an order.
Women's shoe styles available on Likeelist generally range from size 5 to size 14. Most styles are available in whole and half sizes from 5 to 10, and many styles are available in size 11. Size 10½ is not generally offered. Some styles are available in extended sizes 12–14, while some styles are available in whole sizes only from 5 to 12.
If you normally wear a half size and the selected style is available only in whole sizes, we generally recommend selecting the next size up unless a different fit recommendation is provided on the product page. Some boot styles may be available in wide-calf options. Please refer to the individual product page for specific fit and calf measurements where applicable. Sizing and fit may vary by style. Women's footwear is generally available in standard width B unless otherwise stated on the product page.
| US Size | EU Size | UK Size | Foot Length (Inches) | Foot Length (CM) |
| 5 | 35-36 | 3 | 8.75" | 22.2 cm |
| 5.5 | 36 | 3.5 | 8.88" | 22.6 cm |
| 6 | 36-37 | 4 | 9.0" | 23.0 cm |
| 6.5 | 37 | 4.5 | 9.18" | 23.3 cm |
| 7 | 37-38 | 5 | 9.35" | 23.8 cm |
| 7.5 | 38 | 5.5 | 9.5" | 24.1 cm |
| 8 | 38-39 | 6 | 9.7" | 24.6 cm |
| 8.5 | 39 | 6.5 | 9.85" | 25.0 cm |
| 9 | 39-40 | 7 | 10.0" | 25.4 cm |
| 9.5 | 40 | 7.5 | 10.18" | 25.8 cm |
| 10 | 40-41 | 8 | 10.35" | 26.3 cm |
| 11 | 41-42 | 9 | 10.7" | 27.2 cm |
| 12 | 42-43 | 10 | 11.0" | 28.0 cm |
| 13 | 43-44 | 11 | 11.35" | 28.8 cm |
| 14 | 44-45 | 12 | 11.7" | 29.7 cm |
Men's shoe styles available on Likeelist generally range from size 7 to size 17. Most styles are available in whole and half sizes from 7 to 13. Some styles are available in whole sizes only from 7 to 13, while some styles are available in extended sizes 14–17.
If you normally wear a half size and the selected style is available only in whole sizes, we generally recommend selecting the next size up unless a different fit recommendation is provided on the product page. Sizing and fit may vary by style. Men's footwear is generally available in standard width D unless otherwise stated on the product page.
| US Size | EU Size | UK Size | Foot Length (Inches) | Foot Length (CM) |
| 7 | 40 | 6.5 | 9.65" | 24.5 cm |
| 8 | 41 | 7.5 | 10.0" | 25.4 cm |
| 9 | 42 | 8.5 | 10.3" | 26.2 cm |
| 10 | 43 | 9.5 | 10.6" | 27.0 cm |
| 11 | 44 | 10.5 | 11.0" | 27.9 cm |
| 12 | 45 | 11.5 | 11.3" | 28.7 cm |
| 13 | 46 | 12.5 | 11.6" | 29.5 cm |
Kids' shoe styles available on Likeelist generally range from size 13 through size 7. Most styles are available in whole sizes only from 13 to 5. Toddlers' shoe styles generally range from size 8 to size 12, with most styles available in whole sizes only.
If a selected style is available only in whole sizes and you normally wear a half size, we generally recommend selecting the next size up unless a different fit recommendation is provided on the product page. Sizing and fit may vary by style. Please review the individual product page for the specific size options and fit information available for each product.
Women's clothing sizes may vary by style and product. Please use the following chart as a general reference and review the individual product page for any style-specific measurements or fit recommendations.
| Size | US Size | Bust (Inches) | Bust (CM) | Waist (Inches) | Waist (CM) | Hips (Inches) | Hips (CM) |
| 2XS | 00 | 30.5" - 31.5" | 77 - 80 cm | 22.5" - 23.5" | 57 - 60 cm | 33" - 34" | 84 - 86 cm |
| XS | 0 - 2 | 32" - 33" | 81 - 84 cm | 24" - 25" | 61 - 63 cm | 34.5" - 35.5" | 87 - 90 cm |
| S | 4 - 6 | 34" - 35" | 86 - 89 cm | 26" - 27" | 66 - 68 cm | 36.5" - 37.5" | 92 - 95 cm |
| M | 8 - 10 | 36" - 37" | 91 - 94 cm | 28" - 29" | 71 - 73 cm | 38.5" - 39.5" | 97 - 100 cm |
| L | 12 - 14 | 38.5" - 40" | 97 - 101 cm | 30.5" - 32" | 77 - 81 cm | 41" - 42.5" | 104 - 108 cm |
| XL | 16 - 18 | 41.5" - 43" | 105 - 109 cm | 33.5" - 35" | 85 - 89 cm | 44" - 45.5" | 111 - 115 cm |
| 2XL | 20 | 44.5" - 46" | 113 - 117 cm | 36.5" - 38" | 93 - 97 cm | 47" - 48.5" | 119 - 123 cm |
Swimwear sizing may vary by style and design. Please review the individual product page for any additional measurements or fit information.
| Size | US Size | Bust (Inches) | Waist (Inches) | Hips (Inches) | Torso / Diagonal (Inches) |
| XS | 0 - 2 | 32" - 33" | 24" - 25" | 34.5" - 35.5" | 57.5" - 59.5" |
| S | 4 - 6 | 34" - 35" | 26" - 27" | 36.5" - 37.5" | 59.5" - 61.5" |
| M | 8 - 10 | 36" - 37" | 28" - 29" | 38.5" - 39.5" | 61.5" - 63.5" |
| L | 12 - 14 | 38.5" - 40" | 30.5" - 32" | 41" - 42.5" | 63.5" - 65.5" |
| XL | 16 | 41.5" - 43" | 33.5" - 35" | 44" - 45.5" | 65.5" - 67.5" |
Denim and pants sizing may vary by style, material, and cut. Please review the individual product page for the specific size and fit information available for each item.
| Denim Size | US Size | Waist (Inches) | Waist (CM) | Hips (Inches) | Hips (CM) |
| 24 | 00 | 24" | 61 cm | 34" | 86 cm |
| 25 | 0 | 25" | 63.5 cm | 35" | 89 cm |
| 26 | 2 | 26" | 66 cm | 36" | 91.5 cm |
| 27 | 4 | 27" | 68.5 cm | 37" | 94 cm |
| 28 | 6 | 28" | 71 cm | 38" | 96.5 cm |
| 29 | 8 | 29" | 73.5 cm | 39" | 99 cm |
| 30 | 10 | 30" | 76 cm | 40" | 101.5 cm |
| 31 | 12 | 31" | 78.5 cm | 41" | 104 cm |
| 32 | 14 | 32" | 81 cm | 42.5" | 108 cm |
| 33 | 16 | 33" | 84 cm | 44" | 112 cm |
| 34 | 18 | 34" | 86.5 cm | 45.5" | 115.5 cm |
How to Measure Shoe Size: For a more accurate measurement, stand upright while wearing the socks or stockings you plan to wear with the shoes. Measure from the back of your heel to the tip of your longest toe. Compare your measurement with the appropriate shoe size chart above. For general guidance, allow some space between your longest toe and the end of the shoe. Actual fit may vary depending on the shoe style, materials, construction, and individual preference.
How to Measure Calf Width: For boot styles that provide calf measurements, measure around the widest part of your bare calf while keeping your foot flat on the ground. Compare your measurement with the calf measurement provided on the individual product page, where available.
How to Measure Clothing Size: The most accurate way to measure yourself at home is to use a soft measuring tape or tailor's tape.
Bust: Lift your arms slightly and wrap the measuring tape around the fullest part of your chest, keeping the tape level.
Waist: Measure around your natural waistline, keeping the tape comfortably snug without pulling it tightly.
Hips: Measure around the fullest part of your hips, keeping the tape level.
The measurements in this guide are provided for general reference and may not apply to every product.
Actual sizing, available size ranges, measurements, and fit may vary by individual product, style, brand, material, and construction.
When there is a difference between this general size guide and the sizing information displayed on an individual product page, please follow the sizing information provided on the individual product page for that product.
Thanks for subscribing!
This email has been registered!